<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eithin &#187; technical failure</title>
	<atom:link href="http://www.eithin.com/tag/technical-failure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eithin.com</link>
	<description>printmaking &#38; the decorative arts</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Epoxy jewellery</title>
		<link>http://www.eithin.com/2010/03/01/epoxy-jewellery/</link>
		<comments>http://www.eithin.com/2010/03/01/epoxy-jewellery/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:59:43 +0000</pubDate>
		<dc:creator>Somhairle</dc:creator>
				<category><![CDATA[jewellery]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[bierpapier]]></category>
		<category><![CDATA[choker]]></category>
		<category><![CDATA[epoxy]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[recycled paper]]></category>
		<category><![CDATA[technical failure]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[varnish]]></category>

		<guid isPermaLink="false">http://www.eithin.com/?p=131</guid>
		<description><![CDATA[Here are three of the pieces I was experimenting with at the beginning of February &#8211; I&#8217;ve been working on them on and off, coat after coat of paint and then varnish, and now they&#8217;re sitting on my desk waiting to go to their new owners. They&#8217;re all prototypes &#8211; I&#8217;m happy with the look [...]]]></description>
			<content:encoded><![CDATA[<p>Here are three of the pieces I was experimenting with at the beginning of February &#8211; I&#8217;ve been working on them on and off, coat after coat of paint and then varnish, and now they&#8217;re sitting on my desk waiting to go to their new owners.  They&#8217;re all prototypes &#8211; I&#8217;m happy with the look of each of them, but there are lessons to be learned from them all too.</p>
<p><a href="http://www.flickr.com/photos/ravenmagic/4389953898/" title="Ultramarine &amp; antiqued bronze panel pendant by Eithin, on Flickr"><img src="http://farm3.static.flickr.com/2699/4389953898_5f03ca1912_m.jpg" width="191" height="240" alt="Ultramarine &amp; antiqued bronze panel pendant" style="float:left; padding:15px;"/></a>  Pendant, 45x65mm, weighs 21g.  Ultramarine swirled panel in an epoxy setting, with an antiqued bronze finish.  One of the advantages of using two-part epoxy over polymer clay is that it cures at room temperature, rather than having to be heated in the oven, so I can use acrylic paints and (as here) inset rectangles of artist&#8217;s mountboard, without worrying about what that sort of heat will do to it.  Next time I do one of these, I&#8217;ll drill a larger hole (or two holes) to loop cord through directly, rather than trying to bend a jump ring threaded through that thickness of solid material.</p>
<p><a href="http://www.flickr.com/photos/ravenmagic/4389185731/" title="Brown &amp; gold square choker slide by Eithin, on Flickr"><img src="http://farm5.static.flickr.com/4019/4389185731_2a1fac236b_m.jpg" width="194" height="240" alt="Brown &amp; gold square choker slide" style="float:right; padding:15px;"/></a>  Brown &#038; gold choker slide, 35mm square, weighs 8g.  Sits a bit lower on the ribbon than it does in the picture &#8211; next time, I&#8217;ll centre the slide on the back a bit more.  I actually made three others using the same paper, but didn&#8217;t clean the work area quite thoroughly enough and got flecks of epoxy on the front surface.  So that&#8217;s another area to be careful with.</p>
<p><a href="http://www.flickr.com/photos/ravenmagic/4389952830/" title="Aventurine &amp; antiqued bronze choker slide by Eithin, on Flickr"><img src="http://farm5.static.flickr.com/4003/4389952830_84dce869e4_m.jpg" align="left" width="178" height="240" alt="Aventurine &amp; antiqued bronze choker slide" style="float:left; padding:15px;"/></a>  Aventurine &#038; bronze choker slide, 20x30mm, weighs around 12g.  Aventurine cabochon stone in an epoxy setting, with an antiqued bronze finish.  I need to be a bit more careful about moulding the epoxy around the slide &#8211; this one ended up weighing a bit more than it had to, and I had to clear the slide holes with a scalpel after it had finished curing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eithin.com/2010/03/01/epoxy-jewellery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Printing over acrylic, pt 2</title>
		<link>http://www.eithin.com/2008/09/23/printing-over-acrylic-pt-2/</link>
		<comments>http://www.eithin.com/2008/09/23/printing-over-acrylic-pt-2/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 12:31:00 +0000</pubDate>
		<dc:creator>Somhairle</dc:creator>
				<category><![CDATA[printmaking]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[handmade paper]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[technical failure]]></category>

		<guid isPermaLink="false">http://eithin.com/wp/?p=62</guid>
		<description><![CDATA[It looks like the ink transfer from the block to the paper is much more sensitive to bumps in the paper surface than it is to the permeability or otherwise &#8211; I prepared a silver-blue background the other day, on black handmade paper with quite a rough texture, and even quite a thick layer of [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like the ink transfer from the block to the paper is much more sensitive to bumps in the paper surface than it is to the permeability or otherwise &#8211; I prepared a silver-blue background the other day, on black handmade paper with quite a rough texture, and even quite a thick layer of paint didn&#8217;t smooth things out enough to get even a halfway useful ink transfer.</p>
<p>I did a print from my cartouche block onto it, and got very scrappy, patchy transfer &#8211; you can just about make out the design, but not much more.  For comparison, I dropped a sheet of printer paper on the block afterwards, without re-inking it, and took a clear if very textured impression, so it obviously wasn&#8217;t anything to do with the amount of ink on the block or what I was doing with the baren.  </p>
<p>When it&#8217;s dry (which will take a few more days, on an impermeable acrylic surface) I&#8217;ll scan them both for comparison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eithin.com/2008/09/23/printing-over-acrylic-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagram print, &amp; failures</title>
		<link>http://www.eithin.com/2008/09/16/pentagram-print-failures/</link>
		<comments>http://www.eithin.com/2008/09/16/pentagram-print-failures/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 13:12:00 +0000</pubDate>
		<dc:creator>Somhairle</dc:creator>
				<category><![CDATA[printmaking]]></category>
		<category><![CDATA[handmade paper]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[parchment]]></category>
		<category><![CDATA[technical failure]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://eithin.com/wp/?p=60</guid>
		<description><![CDATA[I did this last night, on some faux-parchment paper I had lying around. It&#8217;s done with Japanese carving vinyl, and I&#8217;m quite pleased with the way most of it turned out &#8211; the four styles of interlocking lines distinguish themselves nicely, and I managed to get cutlines where I wanted them and not where I [...]]]></description>
			<content:encoded><![CDATA[<p>I did this last night, on some faux-parchment paper I had lying around.  It&#8217;s done with Japanese carving vinyl, and I&#8217;m quite pleased with the way most of it turned out &#8211; the four styles of interlocking lines distinguish themselves nicely, and I managed to get cutlines where I wanted them and not where I didn&#8217;t.  (Cutlines &#8211; the traces from clearing vinyl from the blank areas, rather than the relief outline forming the main design.)</p>
<p>However, I managed to do something bloody stupid, which is that I forgot completely that the design would be mirrored.  Normally it doesn&#8217;t matter with my work, but this particular one <strong>completely fails to work</strong> when the pattern goes anticlockwise instead of clockwise.</p>
<p><a href="http://www.flickr.com/photos/ravenmagic/2861904475/" title="Pentagram 1 on parchment by corvidmagic, on Flickr"><img src="http://farm4.static.flickr.com/3010/2861904475_aa4cb5419a_m.jpg" width="165" height="240" alt="Pentagram 1 on parchment" /></a></p>
<p>Here&#8217;s a version flipped sideways in the Gimp, to show how it would have worked if it had, you know, worked at all.</p>
<p><a href="http://www.flickr.com/photos/ravenmagic/2862761528/" title="Pentagram 1 on parchment (flipped deosil) by corvidmagic, on Flickr"><img src="http://farm4.static.flickr.com/3285/2862761528_08a3862b95_m.jpg" width="165" height="240" alt="Pentagram 1 on parchment (flipped deosil)" /></a></p>
<p>I did half a dozen prints onto different papers, and learnt one other thing doing this &#8211; the flower petal inclusions in the nice handmade paper aren&#8217;t very firmly included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eithin.com/2008/09/16/pentagram-print-failures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Red &amp; blue deco panel</title>
		<link>http://www.eithin.com/2008/03/11/red-blue-deco-panel/</link>
		<comments>http://www.eithin.com/2008/03/11/red-blue-deco-panel/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 12:31:00 +0000</pubDate>
		<dc:creator>Somhairle</dc:creator>
				<category><![CDATA[acrylic enamel]]></category>
		<category><![CDATA[deco]]></category>
		<category><![CDATA[technical failure]]></category>

		<guid isPermaLink="false">http://eithin.com/wp/?p=16</guid>
		<description><![CDATA[Done using acrylic enamels on Daler board. It&#8217;s a bit messy in patches, and I hadn&#8217;t allowed sufficiently for the simultaneous globbiness and translucency of this particular kind of liquid plastic, so I count it as a technical failure overall. On the other hand, they have a lovely glowing quality, so I&#8217;m going to want [...]]]></description>
			<content:encoded><![CDATA[<p>Done using acrylic enamels on Daler board.  It&#8217;s a bit messy in patches, and I hadn&#8217;t allowed sufficiently for the simultaneous globbiness and translucency of this particular kind of liquid plastic, so I count it as a technical failure overall.  On the other hand, they have a lovely glowing quality, so I&#8217;m going to want to use these again.</p>
<p><a href="http://www.flickr.com/photos/ravenmagic/2326733880/"><img src="http://farm3.static.flickr.com/2105/2326733880_963e44f2a2.jpg" width="365" height="500" alt="Red &amp; Blue Deco Panel 1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eithin.com/2008/03/11/red-blue-deco-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

